Compatible avec les poêles à pellets MCZ suivants:
Aike AIR Oyster | |||
Aike COMFORT AIR | |||
Aike COMFORT AIR 2016 | |||
Aike Comfort Air 8 M1 | |||
Berg | |||
Berg Air 8 M1 | |||
Berg Maestro | |||
Boxtherm 60 AIR 6 Basic M1 – 2018 Version | |||
Boxtherm 60 Air 6 Basic M1 – 2019 Version | |||
Boxtherm 60 AIR 6 Slide M1 – 2018 Version | |||
Boxtherm 70 AIR 9 Basic M1 – 2018 Version | |||
Boxtherm 70 Air 9 Basic M1 – 2019 Version | |||
Boxtherm 70 AIR 9 Slide M1 – 2018 Version | |||
Cap NATURAL | |||
Club 2.0 AIR | |||
Club 2.0 COMFORT AIR | |||
Club AIR – 2016 | |||
Club AIR – 2016 UP! | |||
Club Air 10 M1 | |||
Club Air 10 UP! M1 | |||
Club Air 10 UP! M1 UF | |||
Club COMFORT AIR – 2016 | |||
Club COMFORT AIR – 2016 UP! | |||
Club Comfort Air 12 M1 | |||
Club Comfort Air 12 UP! M1 | |||
Club Comfort Air 12 UP! M1 UF | |||
Club COMFORT AIR 14 – 2016 | |||
Club COMFORT AIR 14 – 2016 UP! | |||
Club Comfort Air 14 M1 | |||
Club Comfort Air 14 UP! M1 | |||
Club Comfort Air 14 UP! M1 UF | |||
Club Hydromatic 16 kW | |||
Club Hydromatic 16 M1 | |||
Club Hydromatic 24 ACS M1 | |||
Club Hydromatic 24 kW | |||
Club Hydromatic 24 M1 | |||
Club Hydromatic/S 24 kW | |||
Curve | |||
Curve Comfort Air 8 M1 | |||
Curve Comfort Air Maestro | |||
Cute | |||
Cute 2016 | |||
Deco | |||
Doc COMFORT AIR | |||
Doc Comfort Air 9 M1 | |||
Doc Comfort Air 9 UP! M1 | |||
Duo HYDRO AIR | |||
Duo HYDRO AIR High Efficiency | |||
Ego 2.0 AIR | |||
Ego 2.0 AIR – Top smoke outlet | |||
Ego 2.0 AIR Oyster | |||
Ego 2.0 COMFORT AIR | |||
Ego AIR – 2016 | |||
Ego AIR – 2016 UP! | |||
Ego Air 8 M1 | |||
Ego Air 8 UP! M1 | |||
Ego Air 8 UP! M1 UF | |||
Ego COMFORT AIR – 2016 | |||
Ego COMFORT AIR – 2016 UP! | |||
Ego Comfort Air 10 M1 | |||
Ego Comfort Air 10 UP! M1 | |||
Ego Comfort Air 10 UP! M1 UF | |||
Ego Hydromatic 12 | |||
Ego Hydromatic 12 M1 | |||
Flux HYDRO | |||
Flux HYDRO High Efficiency | |||
Halo | |||
Halo 8 M1 | |||
Halo Air 8 UP! M1 UF | |||
Halo Maestro | |||
Halo UP! | |||
Jazz HYDRO MATIC 30 ACS H1 | |||
Jazz HYDRO MATIC 30 H1 | |||
Jazz Hydromatic 30 M1 | |||
Klin | |||
Klin – 2016 | |||
Klin Comfort Air 8 M1 | |||
Lam NATURAL | |||
Linea COMFORT AIR | |||
Linea Comfort Air 9 M1 | |||
Linea Comfort Air 9 UP! M1 | |||
Loop Air 8 M1 | |||
Mood | |||
Mood Comfort Air 8 M1 | |||
Mood Comfort Air Maestro | |||
Musa 2.0 AIR | |||
Musa 2.0 COMFORT AIR | |||
Musa 2.0 COMFORT AIR – 14 kW | |||
Musa AIR – 2016 | |||
Musa AIR – 2016 UP! | |||
Musa Air 10 M1 | |||
Musa Air 10 UP! M1 | |||
Musa Air 10 UP! M1 UF | |||
Musa COMFORT AIR – 2016 | |||
Musa COMFORT AIR – 2016 UP! | |||
Musa Comfort Air 12 M1 | |||
Musa Comfort Air 12 UP! M1 | |||
Musa Comfort Air 12 UP! M1 UF | |||
Musa COMFORT AIR 14 – 2016 | |||
Musa COMFORT AIR 14 – 2016 UP! | |||
Musa Comfort Air 14 M1 | |||
Musa Comfort Air 14 UP! M1 | |||
Musa Comfort Air 14 UP! M1 UF | |||
Musa Hydromatic 16 kW | |||
Musa Hydromatic 16 M1 | |||
Musa Hydromatic 24 kW | |||
Musa Hydromatic 24 M1 | |||
Musa Hydromatic/S 24 kW | |||
Performa 35 HQ Easy Clean H1 | |||
Philo Comfort Air 14 M1 | |||
Philo Comfort Air 14 UP! M1 | |||
Ray Comfort Air 8 M1 until S/N 2109130060009 | |||
Ray Comfort Air 8 UP! M1 until S/N 1906260060004 | |||
Star 2.0 AIR | |||
Star 2.0 COMFORT AIR | |||
Star AIR – 2016 | |||
Star AIR – 2016 UP! | |||
Star Air 8 M1 | |||
Star Air 8 UP! M1 | |||
Star Air 8 UP! M1 UF | |||
Star COMFORT AIR – 2016 | |||
Star COMFORT AIR – 2016 UP! | |||
Star Comfort Air 10 M1 | |||
Star Comfort Air 10 UP! M1 | |||
Star Comfort Air 10 UP! M1 UF | |||
Star Hydromatic 12 | |||
Star Hydromatic 12 M1 | |||
Stream COMFORT AIR 12 H1 | |||
Suite 2.0 AIR | |||
Suite 2.0 COMFORT AIR | |||
Suite AIR – 2016 | |||
Suite AIR – 2016 UP! | |||
Suite Air 10 M1 | |||
Suite Air 10 UP! M1 | |||
Suite Air 10 UP! M1 UF | |||
Suite COMFORT AIR – 2016 | |||
Suite COMFORT AIR – 2016 UP! | |||
Suite Comfort Air 12 M1 | |||
Suite Comfort Air 12 UP! M1 | |||
Suite Comfort Air 12 UP! M1 UF | |||
Suite COMFORT AIR 14 – 2016 | |||
Suite COMFORT AIR 14 – 2016 UP! | |||
Suite Comfort Air 14 M1 | |||
Suite Comfort Air 14 UP! M1 | |||
Suite Comfort Air 14 UP! M1 UF | |||
Suite Hydromatic 16 kW | |||
Suite Hydromatic 16 M1 | |||
Suite Hydromatic 24 ACS M1 | |||
Suite Hydromatic 24 kW | |||
Suite Hydromatic 24 M1 | |||
Suite Hydromatic/S 24 kW | |||
Swing HYDRO | |||
Thema | |||
Thema 2016 | |||
Tilda | |||
Tilda – 2016 | |||
Tilda Comfort Air 10 M1 | |||
Toba HYDRO 22 | |||
Toba HYDRO 22 HE | |||
Toba HYDRO/S 22 | |||
Tray NATURAL | |||
Tray NATURAL Serpentino | |||
Vivo 90 Pellet Comfort Air |